Paul Short Run

Varsity H.S. Girls


31TH LEHIGH UNIVERSITY PAUL SHORT RUN
LEHIGH PA.
Team Score

                        31TH LEHIGH UNIVERSITY PAUL SHORT RUN
                     LEHIGH PA. SATURDAY,  SEP 25 2004 10:00 AM

 

                       HIGH SCHOOL FEMALE TEAM RESULTS (BEST 5 OF 7)

  1. ACCHS                         
            3    8   15   17   37  (41) (48) =    80
         Marcie Sobrinski  1548, Meghan Burns  1537, Maureen Watson  1549,
         Heather Gribb  1539, Katherine Markowitz  1543, Colleen ONeill  1546,
         Alyssa Wert  1550
  2. Warwick Valley                
            1    9   22   26   39  (40) (56) =    97
         Aislinn Ryan  1881, Amanda Robotti  1879, Samantha Grady  1867,
         Melissa Mark  1874, Joanna Stein  1884, Tori Pennings  1878, Kaitlyn
         Hurley  1868
  3. GMA                           
            2   10   14   38   43  (58)(104) =   107
         Kate Vernon  1635, Liz Kearins  1621, Kelly McEldrew  1627, Caitlin
         McEldrew  1626, Kate Ross  1632, Bethanne Scholtter  1633, Laura
         Vernon  1636
  4. skan                          
            6   20   21   33   47  (57) (65) =   127
         Jessica ONeill  1764, Zandra Walton  1774, Christina Homeyer  1763,
         Rachel Vaivoda  1771, Stephanie Searing  1768, Kaela Turose  1770,
         Beatrice Walton  1773
  5. Con                           
           11   19   30   55   93 (120)(124) =   208
         Hannah Kligman  1574, Liz Costello  1568, Liz Dalton  1570, Jessa
         Bartley-Matthews  1567, Kristen LaRosa  1576, Christina Knepley  1575,
         Michaeleen Colgan  1569
  6. Westhill                      
           23   31   35   60   61  (68) (90) =   210
         Kathryn Niedzwiecki  1852, Danielle Rafte  1856, Brittany Pelsue  1855,
         Emily Owen  1854, Jamie O'Hern  1853, Allison Harrington  1849, Carly
         Shannon  1857
  7. Downingtown                   
            7   13   45   76   81 (100)(121) =   222
         Kate Giere  1590, Lisa Dehaan  1587, Rachel German  1589, Marie
         Thompson  1594, Ashley Ambrogi  1582, Kathryn Shannon  1593, Evelyn
         Aharonian  1581
  8. Tatnall                       
            5   25   29   82  131 (172)      =   272
         Lisa Klein  1803, Joanie Castagno  1800, Katie Kershner  1802, Annie
         Castagno  1799, Katie Wehner  1807, Jenna Spivak  1805
  9. MSJA                          
           16   34   42   92  114 (135)(141) =   298
         Katie McClernand  1717, Megan Badolato  1707, Chelsea Clark  1708,
         Sarah Collier  1709, Genevieve O Mara  1722, Jessica Munro  1720,
         Elizabeth Welsh  1726
 10. Garden Spot                   
           27   49   63   77   85  (89)(109) =   301
         Emily Beahan  1641, Jill Sanger  1649, Jodi Sanger  1650, Chrissy
         Taylor  1652, Karen Simmers  1651, Tina Young  1653, Becca Kulp  1644
 11. Upper Darby                   
           18   53   59   70  102 (150)(165) =   302
         Shala Simms  1510, Georgine Slattery  1511, Patty Fitzsimmons  1506,
         Brittni Bradley  1502, Kemika Allen  1501, Coley Vito  1512, Ashlee
         Lowe  1507
 12. DV                            
           12   46   78   83  101 (106)(123) =   320
         Nicole Falcaro  1605, Sharon Shi  1612, Kim Yalango  1614, Kristin
         Krejmas  1608, Jess Koenig  1607, Katie Karch  1606, Liz Witkowski
          1613
 13. WC East                       
            4   62   64  115  119 (128)(137) =   364
         Alycia Woodruff  1846, Amy Powell  1842, Lindsay Johnson  1839,
         Kimberly Koechig  1840, Lena Rohleder  1843, Allyson Inverso  1832,
         Nora Gibbons  1835
 14. C.B. South                    
           51   52   54   96  113 (126)(136) =   366
         Keri ODonnell  1561, McEachern Kelly  1558, Christine Greer  1556,
         Siena Frank  1555, Allison Skidmore  1564, Amber Lee McKenna  1559,
         Michele Jansen  1557
 15. MMA                           
           32   72   84   88  116 (125)(151) =   392
         Maura Tipping  1705, Laura O  1696, Pilar Ramos  1698, Lisa Savarese
          1701, Emily Kelly  1693, Emily Schmieg  1702, May Limbaugh  1694
 16. VMA                           
           50   79   87   95  107 (111)(127) =   418
         Bridget Carroll  1815, Caitlin Reusche  1826, Annie Ratchko  1823,
         Aubrey Wisler  1829, Molly White  1828, Chelsea Rehyer  1825, Eva
         Derrickson  1816
 17. Massaponax                    
           67   73   86  103  129 (149)      =   458
         Anna Disilvestro  1673, Alicia Arquiette  1671, Lindsey Scheff  1686,
         Laura Hutchinson  1676, Jackie Arquiette  1672, Greta Magerowski  1679
 18. Charter                       
           24   28  133  138  139 (140)(144) =   462
         Rachel Ogburn  1601, Colleen McCarthy  1600, Jessica Klosiewicz  1599,
         Stephanie Huang  1597, Rachel Burns  1596, Sarah Hubbs  1598, Laura
         Wilburn  1602
 19. W Tennent                     
           69   94  105  110  112 (130)      =   490
         Lauren Eichhorn  1519, Melissa Volk  1535, Sarah Winslow  1536,
         Danielle Dole  1518, Michele Maurer  1528, Katelyn Lahart  1525
 20. WVW Sparta                    
           44   66  117  118  145 (146)      =   490
         Kelley Wiedwald  1900, Megan Dreabit  1891, Sara Kopec  1892, Leslie
         Warren  1899, Nicole Stefanides  1896, Jennifer Michaels  1895
 21. Pottsgrove                    
           36   91   99  142  162            =   530
         Brittney Kanach  1740, Bonnie Powell  1745, Cara McGroarty  1739,
         Chelsea Mackie  1744, Katie Kurtas  1743
 22. Penn Chart                    
           71   75  108  143  153 (156)(168) =   550
         Rachel Dowling  1730, Julianne Skinner  1735, Jessica Yorko  1738, Amy
         Tausch  1737, Kelsey McDowell  1733, Emily Garvey  1731, Shannon
         McGettigan  1734
 23. Ridley                        
           80   97   98  152  159            =   586
         Dana Morgan  1751, Tara Mitnick  1750, Rachel Dowrick  1747, Stephanie
         Hoesch  1748, Lindsay Zambino  1754
 24. Naz                           
           74  132  147  160  161            =   674
         Briana Linneman  1908, Sarah Serwo  1907, Kate Brewster  1909, Amy
         Havalin  1911, Stephanie Dempsey  1913
 25. SoLeHi                        
          122  134  148  163  164 (166)(167) =   731
         Amber Alhadeff  1777, Meghan McGinty  1784, Paula Guro  1780, Leslie
         Martin  1783, Amanda Arena-Miller  1778, Val Wrona  1787, Bryanna Hahn
          1781
 26. HVT                           
          154  155  157  158  169 (170)(171) =   793
         Shomara Maisonet  1661, Chrissy Nurse  1666, Tasha Royal  1668,
         Melissa Horwath  1659, Ashley Banning  1656, Valerie Lukas  1660,
         Carolyn Tompkins  1669


SATURDAY, SEP 25 2004 10:00 AM


HIGH SCHOOL TEAM FEMALE INDIVIDUAL OVERALL RESULTS

Place 		Name 	Time 	No. 	Team
1 		Aislinn Ryan 	0:17:24.91 	1881 	Warwick Valley
2 		Kate Vernon 	0:18:38.24 	1635 	GMA
3 		Marcie Sobrinski 	0:18:57.61 	1548 	ACCHS
4 		Alycia Woodruff 	0:19:06.98 	1846 	WC East
5 		Lisa Klein 	0:19:12.20 	1803 	Tatnall
6 		Jessica Squier 	0:19:12.54 	1615 	Elk Lake
7 		Jessica ONeill 	0:19:22.58 	1764 	skan
8 		Kate Giere 	0:19:25.59 	1590 	Downingtown
9 		Meghan Burns 	0:19:29.06 	1537 	ACCHS
10 		Amanda Robotti 	0:19:29.57 	1879 	Warwick Valley
11 		Liz Kearins 	0:19:32.19 	1621 	GMA
12 		Hannah Kligman 	0:19:34.44 	1574 	Con
13 		Nicole Falcaro 	0:19:40.00 	1605 	DV
14 		Lisa Dehaan 	0:19:41.11 	1587 	Downingtown
15 		Kelly McEldrew 	0:19:41.42 	1627 	GMA
16 		Maureen Watson 	0:19:41.68 	1549 	ACCHS
17 		Katie McClernand 	0:19:47.80 	1717 	MSJA
18 		Heather Gribb 	0:19:48.73 	1539 	ACCHS
19 		Shala Simms 	0:19:52.52 	1510 	Upper Darby
20 		Stephanie Fulmer 	0:19:55.18 	1791 	St. Pius
21 		Liz Costello 	0:19:55.88 	1568 	Con
22 		Zandra Walton 	0:20:01.67 	1774 	skan
23 		Faye Korich 	0:20:03.03 	1757 	Springfield
24 		Christina Homeyer 	0:20:07.97 	1763 	skan
25 		Samantha Grady 	0:20:12.47 	1867 	Warwick Valley
26 		Kathryn Niedzwiecki 	0:20:13.32 	1852 	Westhill
27 		Rachel Ogburn 	0:20:14.86 	1601 	Charter
28 		Joanie Castagno 	0:20:15.46 	1800 	Tatnall
29 		Melissa Mark 	0:20:20.60 	1874 	Warwick Valley
30 		Emily Beahan 	0:20:24.80 	1641 	Garden Spot
31 		Colleen McCarthy 	0:20:26.05 	1600 	Charter
32 		Katie Kershner 	0:20:27.04 	1802 	Tatnall
33 		Liz Dalton 	0:20:28.22 	1570 	Con
34 		Danielle Rafte 	0:20:28.89 	1856 	Westhill
35 		Maura Tipping 	0:20:32.93 	1705 	MMA
36 		Jessica Bryson 	0:20:33.92 	1788 	St. Pius
37 		Rachel Vaivoda 	0:20:35.14 	1771 	skan
38 		Megan Badolato 	0:20:36.50 	1707 	MSJA
39 		Brittany Pelsue 	0:20:36.89 	1855 	Westhill
40 		Brittney Kanach 	0:20:37.46 	1740 	Pottsgrove
41 		Katherine Markowitz 	0:20:42.73 	1543 	ACCHS
42 		Caitlin McEldrew 	0:20:45.16 	1626 	GMA
43 		Joanna Stein 	0:20:48.26 	1884 	Warwick Valley
44 		Tori Pennings 	0:20:48.66 	1878 	Warwick Valley
45 		Colleen ONeill 	0:20:49.01 	1546 	ACCHS
46 		Chelsea Clark 	0:20:52.90 	1708 	MSJA
47 		Kate Ross 	0:20:55.68 	1632 	GMA
48 		Kelley Wiedwald 	0:20:56.84 	1900 	WVW Sparta
49 		Rachel German 	0:20:58.26 	1589 	Downingtown
50 		Sharon Shi 	0:20:59.59 	1612 	DV

31TH LEHIGH UNIVERSITY PAUL SHORT RUN
LEHIGH PA. SATURDAY, SEP 25 2004 10:00 AM


HIGH SCHOOL TEAM FEMALE INDIVIDUAL OVERALL RESULTS

Place 		Name 	Time 	No. 	Team
51 		Stephanie Searing 	0:21:00.31 	1768 	skan
52 		Alyssa Wert 	0:21:01.55 	1550 	ACCHS
53 		Jill Sanger 	0:21:03.95 	1649 	Garden Spot
54 		Bridget Carroll 	0:21:05.17 	1815 	VMA
55 		Bethany Gunther 	0:21:05.75 	1793 	St. Pius
56 		Keri ODonnell 	0:21:06.96 	1561 	C.B. South
57 		McEachern Kelly 	0:21:08.47 	1558 	C.B. South
58 		Georgine Slattery 	0:21:10.12 	1511 	Upper Darby
59 		Christine Greer 	0:21:11.02 	1556 	C.B. South
60 		Jessa Bartley-Matth 	0:21:18.66 	1567 	Con
61 		Kaitlyn Hurley 	0:21:20.25 	1868 	Warwick Valley
62 		Kaela Turose 	0:21:21.03 	1770 	skan
63 		Bethanne Scholtter 	0:21:21.69 	1633 	GMA
64 		Patty Fitzsimmons 	0:21:22.12 	1506 	Upper Darby
65 		Emily Owen 	0:21:22.41 	1854 	Westhill
66 		Jamie O'Hern 	0:21:24.19 	1853 	Westhill
67 		Amy Powell 	0:21:26.88 	1842 	WC East
68 		Jodi Sanger 	0:21:28.58 	1650 	Garden Spot
69 		Lindsay Johnson 	0:21:33.69 	1839 	WC East
70 		Chelsea Lagler 	0:21:34.30 	1903 	Freedom
71 		Beatrice Walton 	0:21:35.86 	1773 	skan
72 		Megan Dreabit 	0:21:39.52 	1891 	WVW Sparta
73 		Anna Disilvestro 	0:21:43.72 	1673 	Massaponax
74 		Allison Harrington 	0:21:45.61 	1849 	Westhill
75 		Lauren Eichhorn 	0:21:46.00 	1519 	W Tennent
76 		Brittni Bradley 	0:21:46.42 	1502 	Upper Darby
77 		Rachel Dowling 	0:21:46.72 	1730 	Penn Chart
78 		Laura O 	0:21:47.72 	1696 	MMA
79 		Alicia Arquiette 	0:21:50.38 	1671 	Massaponax
80 		Briana Linneman 	0:21:50.84 	1908 	Naz
81 		Julianne Skinner 	0:21:51.56 	1735 	Penn Chart
82 		Marie Thompson 	0:21:55.22 	1594 	Downingtown
83 		Chrissy Taylor 	0:21:55.79 	1652 	Garden Spot
84 		Kim Yalango 	0:21:56.07 	1614 	DV
85 		Caitlin Reusche 	0:21:56.52 	1826 	VMA
86 		Dana Morgan 	0:21:56.74 	1751 	Ridley
87 		Ashley Ambrogi 	0:22:01.92 	1582 	Downingtown
88 		Annie Castagno 	0:22:02.53 	1799 	Tatnall
89 		Kristin Krejmas 	0:22:03.34 	1608 	DV
90 		Pilar Ramos 	0:22:04.59 	1698 	MMA
91 		Karen Simmers 	0:22:05.16 	1651 	Garden Spot
92 		Lindsey Scheff 	0:22:06.16 	1686 	Massaponax
93 		Annie Ratchko 	0:22:07.10 	1823 	VMA
94 		Lisa Savarese 	0:22:10.13 	1701 	MMA
95 		Tina Young 	0:22:12.86 	1653 	Garden Spot
96 		Carly Shannon 	0:22:14.25 	1857 	Westhill
97 		Bonnie Powell 	0:22:14.99 	1745 	Pottsgrove
98 		Sarah Collier 	0:22:15.53 	1709 	MSJA
99 		Kristen LaRosa 	0:22:16.13 	1576 	Con
100 		Melissa Volk 	0:22:16.87 	1535 	W Tennent

31TH LEHIGH UNIVERSITY PAUL SHORT RUN
LEHIGH PA. SATURDAY, SEP 25 2004 10:00 AM


HIGH SCHOOL TEAM FEMALE INDIVIDUAL OVERALL RESULTS

Place 		Name 	Time 	No. 	Team
101 		Aubrey Wisler 	0:22:18.07 	1829 	VMA
102 		Caroline Brown 	0:22:18.76 	1755 	Springfield
103 		Siena Frank 	0:22:20.13 	1555 	C.B. South
104 		Tara Mitnick 	0:22:23.38 	1750 	Ridley
105 		Rachel Dowrick 	0:22:24.42 	1747 	Ridley
106 		Cara McGroarty 	0:22:27.23 	1739 	Pottsgrove
107 		Kathryn Shannon 	0:22:31.58 	1593 	Downingtown
108 		Jess Koenig 	0:22:32.32 	1607 	DV
109 		Kemika Allen 	0:22:38.10 	1501 	Upper Darby
110 		Laura Hutchinson 	0:22:41.47 	1676 	Massaponax
111 		Laura Vernon 	0:22:42.96 	1636 	GMA
112 		Sarah Winslow 	0:22:43.49 	1536 	W Tennent
113 		Katie Karch 	0:22:43.98 	1606 	DV
114 		Molly White 	0:22:44.27 	1828 	VMA
115 		Jessica Yorko 	0:22:44.76 	1738 	Penn Chart
116 		Becca Kulp 	0:22:45.52 	1644 	Garden Spot
117 		Danielle Dole 	0:22:47.82 	1518 	W Tennent
118 		Chelsea Rehyer 	0:22:48.10 	1825 	VMA
119 		Michele Maurer 	0:22:54.63 	1528 	W Tennent
120 		Allison Skidmore 	0:22:56.15 	1564 	C.B. South
121 		Genevieve O Mara 	0:22:56.60 	1722 	MSJA
122 		Kimberly Koechig 	0:22:57.38 	1840 	WC East
123 		Emily Kelly 	0:23:06.98 	1693 	MMA
124 		Sara Kopec 	0:23:12.47 	1892 	WVW Sparta
125 		Leslie Warren 	0:23:12.94 	1899 	WVW Sparta
126 		Lena Rohleder 	0:23:13.39 	1843 	WC East
127 		Christina Knepley 	0:23:13.65 	1575 	Con
128 		Evelyn Aharonian 	0:23:14.11 	1581 	Downingtown
129 		Amber Alhadeff 	0:23:14.81 	1777 	SoLeHi
130 		Liz Witkowski 	0:23:15.08 	1613 	DV
131 		Michaeleen Colgan 	0:23:16.81 	1569 	Con
132 		Emily Schmieg 	0:23:17.53 	1702 	MMA
133 		Amber Lee McKenna 	0:23:17.91 	1559 	C.B. South
134 		Eva Derrickson 	0:23:18.20 	1816 	VMA
135 		Nina Goffi 	0:23:19.75 	1901 	Freedom
136 		Allyson Inverso 	0:23:22.99 	1832 	WC East
137 		Jackie Arquiette 	0:23:24.41 	1672 	Massaponax
138 		Katelyn Lahart 	0:23:31.24 	1525 	W Tennent
139 		Katie Wehner 	0:23:32.00 	1807 	Tatnall
140 		Sarah Serwo 	0:23:36.92 	1907 	Naz
141 		Jessica Klosiewicz 	0:23:37.68 	1599 	Charter
142 		Meghan McGinty 	0:23:38.93 	1784 	SoLeHi

143 		Jessica Munro 	0:23:39.68 	1720 	MSJA
144 		Michele Jansen 	0:23:40.29 	1557 	C.B. South
145 		Nora Gibbons 	0:23:45.86 	1835 	WC East
146 		Stephanie Huang 	0:23:47.85 	1597 	Charter
147 		Jillian Weikel 	0:23:48.29 	1797 	St. Pius
148 		Rachel Burns 	0:23:51.09 	1596 	Charter
149 		Allison Myers 	0:23:52.08 	1758 	Springfield
150 		Joyce Scott 	0:23:54.73 	1760 	Springfield

31TH LEHIGH UNIVERSITY PAUL SHORT RUN
LEHIGH PA. SATURDAY, SEP 25 2004 10:00 AM


HIGH SCHOOL TEAM FEMALE INDIVIDUAL OVERALL RESULTS

Place 		Name 	Time 	No. 	Team
151 		Sarah Hubbs 	0:24:01.36 	1598 	Charter
152 		Elizabeth Welsh 	0:24:21.22 	1726 	MSJA
153 		Chelsea Mackie 	0:24:21.96 	1744 	Pottsgrove
154 		Amy Tausch 	0:24:24.85 	1737 	Penn Chart
155 		Laura Wilburn 	0:24:31.12 	1602 	Charter
156 		Amanda Ulmer 	0:24:33.82 	1812 	Upper Perkiomen
157 		Nicole Stefanides 	0:24:35.45 	1896 	WVW Sparta
158 		Jennifer Michaels 	0:24:35.89 	1895 	WVW Sparta
159 		Kate Brewster 	0:24:36.53 	1909 	Naz
160 		Paula Guro 	0:24:37.18 	1780 	SoLeHi
161 		Greta Magerowski 	0:24:44.47 	1679 	Massaponax
162 		Coley Vito 	0:24:47.85 	1512 	Upper Darby
163 		May Limbaugh 	0:24:53.97 	1694 	MMA
164 		Stephanie Hoesch 	0:24:56.19 	1748 	Ridley
165 		Kelsey McDowell 	0:25:01.27 	1733 	Penn Chart
166 		Shomara Maisonet 	0:25:01.77 	1661 	HVT
167 		Chrissy Nurse 	0:25:02.27 	1666 	HVT
168 		Emily Garvey 	0:25:13.29 	1731 	Penn Chart
169 		Kristen Stachina 	0:25:21.79 	1904 	Freedom
170 		Tasha Royal 	0:25:25.85 	1668 	HVT
171 		Melissa Horwath 	0:25:26.68 	1659 	HVT
172 		Lindsay Zambino 	0:25:37.11 	1754 	Ridley
173 		Amy Havalin 	0:25:46.44 	1911 	Naz
174 		Heather Zanoni 	0:26:03.91 	1906 	Freedom
175 		Stephanie Dempsey 	0:26:13.88 	1913 	Naz
176 		Samantha Sarau 	0:26:23.15 	1811 	Upper Perkiomen
177 		Sarah Rowland 	0:26:23.53 	1809 	Upper Perkiomen
178 		Katie Kurtas 	0:26:24.32 	1743 	Pottsgrove
179 		Leslie Martin 	0:26:26.81 	1783 	SoLeHi
180 		Amanda Arena-Miller 	0:26:29.59 	1778 	SoLeHi
181 		Ashlee Lowe 	0:26:40.58 	1507 	Upper Darby
182 		Val Wrona 	0:26:51.99 	1787 	SoLeHi
183 		Bryanna Hahn 	0:27:19.71 	1781 	SoLeHi
184 		Shannon McGettigan 	0:27:43.49 	1734 	Penn Chart
185 		Ashley Banning 	0:27:52.81 	1656 	HVT
186 		Valerie Lukas 	0:28:37.63 	1660 	HVT
187 		Carolyn Tompkins 	0:28:39.26 	1669 	HVT
188 		Jenna Spivak 	0:30:36.30 	1805 	Tatnall